Call For Admissions: +91 8149065016
Email: [email protected]
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | D.K.T.E. SOCIETY'S INTERNATIONAL SCHOOL TARDAL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1130443 |
3 | SCHOOL CODE (IF APPLICABLE) | 30518 |
4 | COMPLETE ADDRESS WITH PIN CODE | A/P Tardal, Near Sanmati Vidyalay,Tardal Tal. Hatkanangale, Dist. Kolhapur 416121 Maharashtra, India |
5 | PRINCIPAL NAME | Mala Sood |
6 | PRINCIPAL QUALIFICATION | MA. MA. Bed. |
7 | SCHOOL EMAIL ID | [email protected] |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 91-8149065016, 91-7020453191 , |
SL. No | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
SL. No | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
SL. No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2018 | 22 | 22 | 100% | |
2 | 2019 | 14 | 14 | 100% | |
3 | 2020 | 20 | 20 | 100% | |
4 | 2021 | 26 | 26 | 100% | |
5 | 2022 | 37 | 37 | 100% |
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mala Sood (MA. MA. Bed.) |
2 | TOTAL NO. OF TEACHERS | 42 |
* PGT | 00 | |
* TGT | 16 | |
* PRT | 19 | |
* NTT | 7 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Umesh Janardan Kharade |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Jayashree Amar Telvekar |
SL. No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14000 SQUARE MTRS |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 CLASS ROOMS - 102 SQUARE MTRS EACH |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 10 LABS - 102 SQUARE MTRS EACH |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |
Copyright © 2023. All rights reserved. DKTE Society's. Success sales corporation